<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YoungProfessionalsBlogSpot &#187; Personal Finance</title>
	<atom:link href="http://ypblogspot.com/tag/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ypblogspot.com</link>
	<description>Information &#38; Entertainment for the Young Professional</description>
	<lastBuildDate>Wed, 09 May 2012 13:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tax Season/Identitiy Theft Prevention Tips</title>
		<link>http://ypblogspot.com/taxidthefttips/</link>
		<comments>http://ypblogspot.com/taxidthefttips/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:24:28 +0000</pubDate>
		<dc:creator>Ruck</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fellowes]]></category>
		<category><![CDATA[Identity Theft Resource Center]]></category>
		<category><![CDATA[Identity Theft Tips]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://ypblogspot.com/?p=14847</guid>
		<description><![CDATA[YPRuck: YPBlogSpot was contacted by a partner of Fellowes, Inc. regarding sharing some tax season tips to protect Young Professionals from the costly crime of identity theft.  As Young Professionals it is important to be aware of all possible threats to one&#8217;s personal information and ways to protect this information.  Take heed to the tips via [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/taxidthefttips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suze Orman&#8217;s Top Money Tips for 2010</title>
		<link>http://ypblogspot.com/suze-ormans-top-money-tips-for-2010/</link>
		<comments>http://ypblogspot.com/suze-ormans-top-money-tips-for-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:30:17 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Suze Orman]]></category>

		<guid isPermaLink="false">http://ypblogspot.com/?p=9182</guid>
		<description><![CDATA[Suze Orman is a very well respected financial advisor who happens to be a motivational speaker, host of her television show on CNBC, and author of 6 consecutive New York Times Best Sellers. She was also selected by Time magazine as one of the TIME 100, The World&#8217;s Most Influential People. So if anyone understand [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/suze-ormans-top-money-tips-for-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Healthy Are Your Finances?</title>
		<link>http://ypblogspot.com/healthyfinances/</link>
		<comments>http://ypblogspot.com/healthyfinances/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:48:04 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://ypblogspot.com/?p=8092</guid>
		<description><![CDATA[  One of my favorite sites to get valuable information regarding my money is cnnmoney.com. I was looking through the site one day, and came across this quiz that grades how well you are doing with your personal finances. I took the test and received a pretty high score, but it also showed some areas [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/healthyfinances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YPJNeale: Guest Blogger of The Week!!!</title>
		<link>http://ypblogspot.com/ypjneale-guest-blogger-of-the-week/</link>
		<comments>http://ypblogspot.com/ypjneale-guest-blogger-of-the-week/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:00:17 +0000</pubDate>
		<dc:creator>DSing</dc:creator>
				<category><![CDATA[YP Guest Blogs]]></category>
		<category><![CDATA[Financial Awareness]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Responsible Spending]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://ypblogspot.com/?p=6430</guid>
		<description><![CDATA[YPs, today we have another YoungProfessional giving some insight.  Jonathan Neale is a financial professional who is giving great advice on responsible spending.  Make sure you get the most out of this article, because I know we all can use some advice on this topic.  Jonathan has his own company and has listed his company&#8217;s [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/ypjneale-guest-blogger-of-the-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Biggest Losers (of Debt): How a Family Shed $106,000 in Debt</title>
		<link>http://ypblogspot.com/debtfreehildebrandts/</link>
		<comments>http://ypblogspot.com/debtfreehildebrandts/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:45:37 +0000</pubDate>
		<dc:creator>Ruck</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Consumer Credit Conseling Services]]></category>
		<category><![CDATA[Credit Strategies]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[The Hildebrandts]]></category>

		<guid isPermaLink="false">http://youngprofessionalsblogspot.com/?p=3248</guid>
		<description><![CDATA[  I came across this story almost a month ago and was wondering how the hell this family paid off $106,000 in debt in 5 years without hitting the lottery or receiving a lump sum of money.  This family went with a consumer credit counseling company which is not a bad thing and can be a [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/debtfreehildebrandts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, D.C. favorite area for wealthy young</title>
		<link>http://ypblogspot.com/washington-dc-favorite-area-for-wealthy-young/</link>
		<comments>http://ypblogspot.com/washington-dc-favorite-area-for-wealthy-young/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:09:38 +0000</pubDate>
		<dc:creator>DSing</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://youngprofessionalsblogspot.com/?p=3190</guid>
		<description><![CDATA[YPDSing: It is interesting to see where today&#8217;s YoungProfessionals are migrating to these days. I remember a time where everyone was trying to get to Atlanta for corporate growth and lifestyle. There always seems to be somewhere to go where YoungProfessionals seem to be flocking. Today it seems that DC is that place. The DC [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/washington-dc-favorite-area-for-wealthy-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, Easy way to Construct A Budget for YPs</title>
		<link>http://ypblogspot.com/simpleypbudget/</link>
		<comments>http://ypblogspot.com/simpleypbudget/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:00:47 +0000</pubDate>
		<dc:creator>Ruck</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://youngprofessionalsblogspot.com/?p=1613</guid>
		<description><![CDATA[You Shared Bills  Income    $    2,000.00 1-Aug-09 Confirmation Number   Expense  $      (300.00) Car Note     Expense  $        (80.00) Phone Bill    $   160.00 Expense  $        (75.00) Car Insurance     Expense  $        (75.00) Food    $   150.00 Expense  $      (200.00) Student Loans     Expense  $        (50.00) Gas     Expense  $        (25.00) [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/simpleypbudget/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

