<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YoungProfessionalsBlogSpot &#187; Investments</title>
	<atom:link href="http://ypblogspot.com/tag/investments-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://ypblogspot.com</link>
	<description>Information &#38; Entertainment for the Young Professional</description>
	<lastBuildDate>Wed, 09 May 2012 13:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fashion Tip: Quality over Quantity</title>
		<link>http://ypblogspot.com/qualityoverquantity/</link>
		<comments>http://ypblogspot.com/qualityoverquantity/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:00:13 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[YP Blogs]]></category>
		<category><![CDATA[Fashion Tips]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Loafers]]></category>

		<guid isPermaLink="false">http://ypblogspot.com/?p=9400</guid>
		<description><![CDATA[          I was walking through the mall this past weekend, and had one thing on my mind, a pair of black loafers. I went to various stores, and saw a pair of Hugo Boss loafers, that I absolutely loved, a pair of Kenneth Cole that were nice, and then a pair of Aldo loafers that [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/qualityoverquantity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Suze Orman&#8217;s Top Money Tips for 2010</title>
		<link>http://ypblogspot.com/suze-ormans-top-money-tips-for-2010/</link>
		<comments>http://ypblogspot.com/suze-ormans-top-money-tips-for-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:30:17 +0000</pubDate>
		<dc:creator>JimH</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Suze Orman]]></category>

		<guid isPermaLink="false">http://ypblogspot.com/?p=9182</guid>
		<description><![CDATA[Suze Orman is a very well respected financial advisor who happens to be a motivational speaker, host of her television show on CNBC, and author of 6 consecutive New York Times Best Sellers. She was also selected by Time magazine as one of the TIME 100, The World&#8217;s Most Influential People. So if anyone understand [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/suze-ormans-top-money-tips-for-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>14 Year Old Millionaire in The Making</title>
		<link>http://ypblogspot.com/14-year-old-millionaire-in-the-making/</link>
		<comments>http://ypblogspot.com/14-year-old-millionaire-in-the-making/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:00:21 +0000</pubDate>
		<dc:creator>Rich B</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://ypblogspot.com/?p=5412</guid>
		<description><![CDATA[Good morning YPs, A friend of mine suggested I check out this clip of this 14 year old kid who is already investing his money in the stock market and has accumulated $50,000 in doing so. After checking out the clip I was immediately impressed on how he got involved in what most of us [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/14-year-old-millionaire-in-the-making/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Stock Markets Work</title>
		<link>http://ypblogspot.com/how-stock-markets-work/</link>
		<comments>http://ypblogspot.com/how-stock-markets-work/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:27:45 +0000</pubDate>
		<dc:creator>DSing</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://youngprofessionalsblogspot.com/?p=4331</guid>
		<description><![CDATA[YPDSing:  The Stock Markets are a very crucial part in the economy.  The amounts of money in the markets might boggle some minds.  With as much money as the markets control, it is very apparent how they can positively or negatively affect the global economy.  I think everyone should take an interest in how these [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/how-stock-markets-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market 101: How It Works and How to Get Started</title>
		<link>http://ypblogspot.com/stock-market-101-how-it-works-and-how-to-get-started/</link>
		<comments>http://ypblogspot.com/stock-market-101-how-it-works-and-how-to-get-started/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:40:17 +0000</pubDate>
		<dc:creator>Ruck</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://youngprofessionalsblogspot.com/?p=3162</guid>
		<description><![CDATA[YPRuck: YP&#8217;s I know we all hear about the stock market all the time and this may not be the right time for some of us to invest but for those of us that are looking to invest in something that can benefit our future and our children&#8217;s future here is an article that discusses [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/stock-market-101-how-it-works-and-how-to-get-started/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit &#8211; Time is Running Out!</title>
		<link>http://ypblogspot.com/first-time-home-buyer-tax-credit-time-is-running-out/</link>
		<comments>http://ypblogspot.com/first-time-home-buyer-tax-credit-time-is-running-out/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 11:45:56 +0000</pubDate>
		<dc:creator>Ruck</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://youngprofessionalsblogspot.com/?p=2036</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 authorizes a tax credit of up to $8,000 for qualified first-time home buyers purchasing a principal residence on or after January 1, 2009 and before December 1, 2009 We are past the half way point towards that expiration date! There are plenty of homes available at affordable [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/first-time-home-buyer-tax-credit-time-is-running-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Beyond Paycheck to Paycheck Living</title>
		<link>http://ypblogspot.com/moving-beyond-paycheck-to-paycheck-living/</link>
		<comments>http://ypblogspot.com/moving-beyond-paycheck-to-paycheck-living/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 03:13:12 +0000</pubDate>
		<dc:creator>Ruck</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://youngprofessionalsblogspot.com/?p=1077</guid>
		<description><![CDATA[According to a 2006 survey released by the American Payroll Association, an estimated 65 percent of Americans live paycheck to paycheck. What&#8217;s even more frightening than the idea that two-thirds of us are barely getting by is the fact that the findings were fairly universal across income levels. This means that the four-person family living [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/moving-beyond-paycheck-to-paycheck-living/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helpful Lists to Make When Choosing a House to Buy</title>
		<link>http://ypblogspot.com/helpful-lists-to-make-when-choosing-a-house-to-buy/</link>
		<comments>http://ypblogspot.com/helpful-lists-to-make-when-choosing-a-house-to-buy/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:48:03 +0000</pubDate>
		<dc:creator>DSing</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://youngprofessionalsblogspot.com/?p=381</guid>
		<description><![CDATA[Composing lists can be a very helpful way to quickly see a great deal of organized information. When considering a significant decision such as buying a home, making lists can be the easiest way to get a grasp on what you are looking for. First, put together your dream house list. This includes all your [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/helpful-lists-to-make-when-choosing-a-house-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time to Buy is Always Right When You Buy For the Right Reason</title>
		<link>http://ypblogspot.com/the-time-to-buy-is-always-right-when-you-buy-for-the-right-reason/</link>
		<comments>http://ypblogspot.com/the-time-to-buy-is-always-right-when-you-buy-for-the-right-reason/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:31:31 +0000</pubDate>
		<dc:creator>Young Professionals</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://youngprofessionalsblogspot.com/?p=65</guid>
		<description><![CDATA[A quick read through today&#8217;s real estate headlines can be confusing. Depending on which expert you believe, the market is currently bottoming, trending up, trending down, or heading toward the edge of a cliff. Don&#8217;t let the chorus of experts confuse you. These experts are the same that took us to where we are by [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/the-time-to-buy-is-always-right-when-you-buy-for-the-right-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Your Consumption Can Pay Off</title>
		<link>http://ypblogspot.com/investing-in-your-consumption-can-pay-off/</link>
		<comments>http://ypblogspot.com/investing-in-your-consumption-can-pay-off/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:03:39 +0000</pubDate>
		<dc:creator>Young Professionals</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://youngprofessionalsblogspot.com/?p=44</guid>
		<description><![CDATA[One of the greatest investments you can possibly make is right within your grasp every day. It requires only a small initial investment, it pays off quickly and the return is much higher than if you invest your money in the stock market. It almost sound too good to be true doesn&#8217;t it? Even though [...]]]></description>
		<wfw:commentRss>http://ypblogspot.com/investing-in-your-consumption-can-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

