YPJimH says: I hope everyone is having a good weekened! If you have some free time this weekened, and would like to catch up on some dvd’s, here are a list of the top selling dvd’s of 2009! Review the list, and might find one that you were dying to watch. Enjoy!
Rank Title Unit Sold Revenue Date
| 1 | Twilight | 8,800,361 | $158,581,935 | 3/21/2009 |
| 2 | Madagascar: Escape 2 Africa | 6,052,051 | $92,896,906 | 2/6/2009 |
| 3 | Bolt | 4,069,173 | $72,327,252 | 3/22/2009 |
| 4 | Taken | 3,712,659 | $59,338,402 | 5/12/2009 |
| 5 | Gran Torino | 3,338,772 | $51,218,124 | 6/9/2009 |
| 6 | Beverly Hills Chihuahua | 3,329,141 | $56,665,164 | 3/3/2009 |
| 7 | Marley and Me | 3,316,092 | $57,848,592 | 3/31/2009 |
| 8 | High School Musical 3: Senior Year | 3,108,786 | $55,779,161 | 2/17/2009 |
| 9 | Paul Blart: Mall Cop | 2,773,002 | $45,539,179 | 5/19/2009 |
| 10 | Bedtime Stories | 2,682,561 | $45,706,207 | 4/5/2009 |
| 11 | Quantum of Solace | 2,528,322 | $42,436,705 | 3/24/2009 |
| 12 | Pineapple Express | 2,475,633 | $42,604,920 | 1/6/2009 |
| 13 | Pinocchio | 2,415,764 | $41,029,652 | 10/26/1999 |
| 14 | The Curious Case of Benjamin Button | 2,394,945 | $39,286,226 | 5/5/2009 |
| 15 | Underworld: Rise of the Lycans | 2,133,150 | $42,186,694 | 5/12/2009 |
| 16 | Role Models | 2,035,177 | $33,908,777 | 3/10/2009 |
| 17 | Eagle Eye | 1,978,016 | $34,422,101 | 12/28/2008 |
| 18 | Space Buddies | 1,893,293 | $28,603,332 | 2/3/2009 |
| 19 | Dark Knight, The | 1,871,337 | $30,626,021 | 12/9/2008 |
| 20 | The Day the Earth Stood Still (2009) | 1,835,937 | $28,997,662 | 4/7/2009 |
| 21 | Slumdog Millionaire | 1,808,100 | $28,976,268 | 3/31/2009 |
| 22 | Fireproof | 1,797,908 | $30,303,023 | 1/27/2009 |
| 23 | Hotel for Dogs | 1,719,549 | $29,563,438 | 4/28/2009 |
| 24 | Australia | 1,704,762 | $27,551,872 | 3/3/2009 |
| 25 | Bride Wars | 1,655,192 | $26,515,777 | 4/28/2009 |
| 26 | Mamma Mia! | 1,654,940 | $31,708,484 | 12/16/2008 |
| 27 | Seven Pounds | 1,523,611 | $24,685,289 | 3/31/2009 |
| 28 | Valkyrie | 1,497,805 | $25,183,858 | 5/19/2009 |
| 29 | He’s Just Not That Into You | 1,462,292 | $22,975,560 | 6/2/2009 |
| 30 | WALL-E | 1,457,546 | $22,676,041 | 11/18/2008 |
| 31 | Yes Man | 1,337,739 | $22,969,628 | 4/7/2009 |
| 32 | Max Payne | 1,337,375 | $24,502,699 | 1/20/2009 |
| 33 | Tyler Perry’s The Family That Preys | 1,294,353 | $25,537,200 | 1/13/2009 |
| 34 | Saw V | 1,240,237 | $23,457,626 | 1/20/2009 |
| 35 | Open Season 2 | 1,239,001 | $24,014,768 | 1/27/2009 |
| 36 | Madea Goes to Jail | 1,233,548 | $20,222,871 | 6/16/2009 |
| 37 | Watchmen | 1,232,725 | $24,597,425 | 7/21/2009 |
| 38 | Lakeview Terrace | 1,201,941 | $20,250,304 | 1/27/2009 |
| 39 | True Blood: The Complete First Season | 1,176,769 | $40,623,511 | 5/19/2009 |
| 40 | Knowing | 1,167,614 | $17,808,427 | 7/7/2009 |
| 41 | Transporter 3 | 1,112,297 | $19,786,418 | 3/10/2009 |
| 42 | Tale of Despereaux, The | 1,099,261 | $18,665,469 | 4/7/2009 |
| 43 | Zack and Miri Make a Porno | 1,078,669 | $19,985,201 | 2/3/2009 |
| 44 | Body of Lies | 1,074,205 | $20,435,407 | 2/17/2009 |
| 45 | Coraline | 1,036,845 | $19,193,453 | 7/21/2009 |
| 46 | Secret Life of Bees, The | 942,377 | $16,487,451 | 2/3/2009 |
| 47 | Righteous Kill | 941,953 | $15,637,458 | 1/6/2009 |
| 48 | Nights in Rodanthe | 928,372 | $15,875,594 | 2/10/2009 |
| 49 | My Bloody Valentine 3D | 899,132 | $18,076,941 | 5/19/2009 |
| 50 | Horton Hears a Who! | 880,435 | $13,314,483 | 12/9/2008 |


